Management Team

Bio-Medical Waste Management

June 2024

Date Yellow bag Weight (in Kgs) Red bag Weight (in Kgs) Sharp container Weight (in Kgs) Blue bag Weight (in Kgs)
31-January-2024 91 290.3 147 723.75 19 10.7 9 54.6
30-January-2024 89 339.35 120 563.45 16 9.7 17 53.8
29-January-2024 72 289.07 104 543.7 145 100.31 51 227.15
28-January-2024
27-January-2024 165 601.13 149 813.05
26-January-2024
25-January-2024 164 652.05 175 781.45 29 11.5 10 62.9
24-January-2024 92 436.75 78 384.15 30 17.4 5 16.85
23-January-2024 85 371.2 108 469.7 16 7.2 7 19.7
22-January-2024 36 149.7 53 247.9 43 37 29 163.15
21-January-2024
20-January-2024 72 294.8 121 591.5 22 6.8 5 23.3
19-January-2024 78 332.45 121 668.65 25 12.4 8 47.75
18-January-2024 81 340.35 117 627.5 50 20.3 12 64.8
17-January-2024 76 277.9 133 615.4 14 5.85 11 56.55
16-January-2024 79 293.1 104 553.05 22 9.7 9 34.15
15-January-2024 54 223.6 55 386.95 73 39.85 21 109.25
14-January-2024 71 350 115 475 6 39.8
13-January-2024 72 279.45 129 593.8 51 21.05 13 40.15
12-January-2024 71 281.35 95 439.82 35 14.3 11 69.9
11-January-2024 76 267.03 118 447.15 33 19.9 11 66.6
10-January-2024 93 270.85 109 482.15 22 6.15 6 25.63
09-January-2024 93 429 91 442.1 31 14.9 10 56.45
08-January-2024 168 394 140 610.2 62 36.15 27 142.25
07-January-2024
06-January-2024 101 267.1 117 481.67 29 10.55 10 53.5
05-January-2024 85 271.78 103 440.9 29 13.6 15 83.65
04-January-2024 97 201.85 108 486.28 41 18.6 6 20.35
03-January-2024 102 462.01 108 451.9 26 18.95 10 47.25
02-January-2024 48 204.95 62 301.55 19 8.5 26 8.5
01-January-2024 117 292 138 597 92 44.01 29 13.1
Total 2428 8863.12 3018 14219.71 974 515.37 374 1601.08