Dear Guest,
We would be delighted to receive your feedback on our services.
Captcha * (case sensitive)
Charges for most common tests are given below. For any other diagnostic charges please call 1-800-221-166 / 1-800-890-1111 /�022-61305005 / 35475757 .
Test Description | OPD |
---|---|
ECG | ` 350/- |
Echo with Doppler | ` 3,550/- |
Stress Test | ` 2,450/- |
Test Description | OPD |
---|---|
X-ray chest - PA view | ` 450/- |
Test Description | OPD |
---|---|
Mammography (Bilateral) | ` 3,050/- |
Test Description | OPD |
---|---|
U.S.G. Abdomen | ` 2,000/- |
U.S.G Pelvis | ` 2,000/- |
Ultrasonography Kidney and Bladder(KUB) | ` 2,000/- |
Test Description | OPD |
---|---|
CT abdomen and pelvis | ` 6,850/- |
CT Brain | ` 4,000/- |
CT Cardiac | ` 16,000/- |
Test Description | OPD |
---|---|
Whole Body PET | ` 25,000/- |
Test Description | OPD |
---|---|
MRI Brain | ` 9,500/- |
MRI Abdomen | ` 9,500/- |
MRI Whole Spine Screening | ` 4,250/- |
Test Description | OPD |
---|---|
BUN | ` 250/- |
Complete Blood Count | ` 430/- |
Creatinine | ` 350/- |
Electrolytes Urine | ` 850/- |
Erythrocyte Sedimentation Rate (ESR) | ` 150/- |
Fasting Blood Sugar | ` 250/- |
HCV Antibody - Elisa | ` 1100/- |
HDL Cholesterol | ` 450/- |
HIV I & II - Antibodies (Spot) | ` 700/- |
Malarial Parasites | ` 250/- |
Urine Potassium Spot | ` 300/- |
SGOT | ` 300/- |
SGPT | ` 300/- |
Stool routine | ` 200/- |
Triglycerides | ` 400/- |
Urine routine | ` 200/- |
Lipid Profile (Maxi) | ` 2,000/- |
Liver profile | ` 1,700/- |
Renal Profile | ` 1,800/- |
RELIANCE FOUNDATION HOSPITAL Free Mobile App From
Dear Guest,
We would be delighted to receive your feedback on our services.
Captcha * (case sensitive)